The Gripper is a 30 meters crew transfer vessel series built for the American offshore wind sector.
The vessels are being built according to ABS and USCG standards. G-Class is powered by four Volvo Penta IPS.
G-Class is equipped with the Northern Offshore Services’ fender design, which has been proven on windfarms throughout Europe, and has shown unparalleled gripping qualities which increases transfer performance.
Overview
Shipyard | Blount Boats (RI) |
---|---|
Class notification: | ABS |
Status | In operation |
Specification
Flag | US |
---|---|
Seats for technicians | 24 |
Hull | Aluminium |
Length o. a. | 30,20 m / 99 ft |
Breadth | 11,20 m / 36.7 ft |
Operational Daft | 1,9 m / 6.2 ft |
Fuel oil capacity | 38.000 ltrs / 10.000 gal |
Fresh water capacity | 3.000 ltrs / 790 gal |
Fender arrangements | N-O-G high grip fender |
Communication | Satellite internet/tv |
High pressure washer | yes |
CARGO HANDLING
Max cargo capacity on deck | 20 t |
---|---|
Forward deck crane | Palfinger |
Model | PK12000MC |
Containers (fwd) | 8x 10’ |
Containers (aft) | 2x 10’ |
Aft deck area | 40 m² |
Forward deck area | 114 m² |
MAIN AND AUXILARY MACHINERY
Main engines | 4x Volvo Penta D13-700 DST |
---|---|
Power | 4x 515 kW |
Propulsion type | Steerable Pod drives with CR props |
Propulsion equipment | 4x Volvo Penta IPS900 Q2 props |
Auxiliary engine | 2x Kohler |
Output | 2x 27,7 kVa 230V/400V |
Vessel Monitoring System | Reygar BAREfleet |
NAVIGATION AND COMMUNICATION EQUIPMENT
Radar: | FR-2117BB |
---|---|
El. chart system: | Furuno ECDIS fully classified telchart |
AIS: | Furuno classic A transponder FA-150 |
GMDSS: | A2 |
Heading system: | Furuno satellite compass SC-50 |
GPS/DGPS: | Furuno GP-150 |
Autopilot: | Simrad AP-50 |
Depth sounder: | Furuno FCV-620 |
Crew finder: | Taiyo Musen TDL1550 VHF DF Receiver |
Navtex: | Furuno NX-700B |
360° Experience
360 VR tour of M/V Gripper, an American Offshore Services’ G-Class vessel.